YourTourismCommunity Agency Price List
Below is the price list for running your own YourTourismCommunity e-commerce agency
Click here for more information about how to be an Agent.
YourTourismCommunity Services and Charges | Cost to customer | Agent | Agent Controller | YTC |
---|---|---|---|---|
Yearly Charges | ||||
Add your business to the YTC database Passive Level | £0.00 | £0.00 | £0.00 | £0.00 |
Share your information (Broadcast) Active Level | £75.00 | £15.00 | £10.00 | £50.00 |
Create a website DIY and broadcast Premium Level (single business) | £120.00 | £25.00 | £15.00 | £80.00 |
Create a website DIY and broadcast Premium Level (2 to 5 businesses) | £150.00 | £25.00 | £15.00 | £110.00 |
Create a website DIY and broadcast Premium Level (6 to 10 businesses) | £200.00 | £33.00 | £20.00 | £147.00 |
Create a website DIY and broadcast Premium Level (11 to 40 businesses) | £300.00 | £50.00 | £30.00 | £220.00 |
Create a website DIY and broadcast Premium Level (41+ businesses) | £450.00 | £75.00 | £45.00 | £330.00 |
Bookings4-u | £190.00/£150.00 with Web4-u | £40.00 | £30.00 | £80.00 |
Additional services (one off charges) | ||||
Create a website (1 home page, attractions, activity, events) | £195.00 | £120.00 | £25.00 | £50.00 |
Each additional personal page - Guest comments, bedroom details etc | £30.00 | £20.00 | £5.00 | £5.00 |
Design selection | Various | 20.00% | 10.00% | 70.00% |
Adding a google map | £30.00 | £20.00 | £5.00 | £5.00 |
Downloading search engine sitemap | £20.00 | £10.00 | £5.00 | £5.00 |
Verifying website with Google | £20.00 | £10.00 | £5.00 | £5.00 |
Adding google stats | £20.00 | £10.00 | £5.00 | £5.00 |
Adding an additional contact form (Eg, Brochure form) | £80.00 | £20.00 | £10.00 | £5.00 |
Adding a private document area (From Caerphilly) £100.00 To YTC | £160.00 | £40.00 | £20.00 | £10.00 |
Adding a second menu to a website (Eg, tinternoldrectory.com) ? to YTC | £80.00 | £20.00 | £10.00 | £50.00 |
Market sector system (Eg, Brecon, pan wales) ? to YTC | £400.00 | £60.00 | £40.00 | £300.00 |
Bookings4-u initial setup | £150.00 | £100.00 | £25.00 | £25.00 |
Bespoke software work (quote given prior to commencement) | £45.00 per/hour |
Site features
YTC Statistics
- Businesses: 4498 [View Spread of Businesses]
- Websites: 504
- Newsletters: 2134
At the heart of "Your Tourism Community" is a database to which tourism businesses can add their descriptions, contact details, opening times, prices and photographs. This information can then be shared between other tourism businesses and added to their websites. Sign up now & be a part of Your Tourism Community! Cost: Free, forever.
Web4-u is an award winning online tool that enables you to easily create and manage a website using the information you have added to the Your Tourism Community database. Winner Business in Wales: Excellence in e-Commerce award 2008 Cost from £75 per annum
Info4-u makes it very easy to stay in touch with past customers. It enables you to create and manage your subscribers to create and send newsletters in order to encourage repeat business. Winner: Opportunity Wales eCommerce Award Free to join
Bookings4-u is part of a suite of award winning online tools; it enables tourism businesses to take bookings securely online, anytime, anywhere. Cost from £150 per annum